Sanlorenzo30.5 m.
Main Characteristics
| Length O.A.: | 100 ft. / 30.49 m. |
| Beam: | 6.80 m. |
| Engines: | 2x 4500 HP MTU 16V 2000M92 |
| Cruising Speed: | 20 knots |
| Top Speed: | 25 knots |
| Fuel Capacity: | 12000 lts |
| Water Capacity: | 2500 lts |
Builder
Built by Sanlorenzo in 2007
Accommodation
Cabins: 4 | Guests: 8
Asking Price
€ 3,200,000
Sales Enquiry
Accommodation
8 guests in 4 cabins
Crew cabins 3
Crew cabins 3
View more
View less


