Palmer Johnson 120 36.6 m.
Main Characteristics
Length O.A.: | 120.07 ft. / 36.61 m. |
Beam: | 7.12 m. |
Engines: | 2x 2735 HP MTU 12V 4000 M90 |
Cruising Speed: | 15 knots |
Top Speed: | 26 knots |
Fuel Capacity: | 26700 lts |
Water Capacity: | 3500 lts |
Builder
Built by Palmer & Johnson 120 2005-2020 in 2005
Rebuilt / Refitted: 2020
Rebuilt / Refitted: 2020
Accommodation
Cabins: 3 | Guests: 8
Asking Price
€ 4,950,000
Enquire